top of page
Class Schedule
Start Date | End Date | Comments |
---|---|---|
01/02/2024 | 01/29/2024 | MLK 1/16 |
01/30/2024 | 02/26/2024 | Presidents' Day 2/16/2024 |
02/27/2024 | 03/22/2024 | |
03/25/2024 | 04/18/2024 | |
04/19/2024 | 05/15/2024 | |
05/16/2024 | 06/12/2024 | Memorial Day 5/28/2024 |
06/13/2024 | 07/10/2024 | |
07/11/2024 | 08/06/2024 | |
08/07/2024 | 09/03/2024 | Labor Day |
09/04/2024 | 09/30/2024 | |
10/01/2024 | 10/25/2024 | |
10/28/2024 | 11/21/2024 | |
11/22/2024 | 12/20/2024 | Thanksgiving Day |
Inclement Weather/School Closing
In the event of inclement weather, The Nursing Assistant Academy will follow the school closing policy of Prince George’s County Public School System. Please check the local channels. In the event, that classes are cancelled in the morning, the evening classes will automatically be cancelled.
Holidays
The Following holidays will be observed:
New Year’s Day
Martin Luther King Jr Day
President’s Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day (and the day after)
Christmas Eve Day (thru New Year’s Day)
bottom of page